| Extruder Models | L/D Ratio | Main Drive KW - AC | Output In KG/HR |
| DG 52/18-120 | 18:1 | 11 | 100 to 120 |
| DG 52/22-140 | 22:1 | 15 | 130 to 150 |
| DG 52/25-170 | 25:1 | 18 | 150 to 170 |
| DG 65/18-200 | 18:1 | 22 | 180 to 200 |
| DG 65/22-250 | 22:1 | 30:22 | 200 to 250 |
| DG 72/28-350 | 28:1 | 37:30 | 300 to 350 |
| DG 90/22-450 | 22:1 | 45 | 400 to 450 |
| DG 90/25-550 | 25:1 | 55 | 500 to 550 |
| DG 92/28-700 | 28:1 | 75 | 650 to 700 |









